Revenue projections, unit economics, and valuation thesis for PES Global Group.
Revenue Model
*Relationship-Based Model: 229 Tier 1 manufacturer partnerships drive inbound leads.
Cost Structure
Tax Optimization
Financial Projections
| Metric | Year 1 | Year 2 | Year 3 | Exit (Y7-8) |
|---|---|---|---|---|
| Revenue | $12M | $27M | $52M | $150M+ |
| Gross Profit (25%) | $3M | $6.75M | $13M | $37.5M |
| EBITDA (12%) | $1.44M | $3.24M | $6.24M | $18M |
| Acquisitions | 2-3 | 3-4 | 4-5 | 40+ Total |
| Valuation (8× EBITDA) | $11.5M | $26M | $50M | $144M+ |
Investment Returns